Market report, updated
Search in the subdivision of Spring Valley
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Ridgemore StFredericksburg, VA 22405 | 3 | 3 | 2,028 | $493,400 | $243 | 4 days |
| 4827 Sedgwick St NwWashington, DC 20016 | 5 | 5 | 4,973 | $3,195,000 | $642 | 2 days |
| 16 Ridgemore CirFredericksburg, VA 22405 | 4 | 3 | 2,349 | $369,900 | $157 | 4 days |
| 4901 Quebec St NwWashington, DC 20016 | 6 | 6 | 4,767 | $3,850,000 | $807 | 4 days |
| 4620 Tilden St NwWashington, DC 20016 | 5 | 2 | 1,794 | $1,499,999 | $836 | — |
| 4869 Glenbrook Rd NwWashington, DC 20016 | 7 | 8 | 10,168 | $6,700,000 | $658 | 18 days |
| 4 Woodberry CtFredericksburg, VA 22405 | 4 | 3 | 3,040 | $519,900 | $171 | 4 days |
| 4849 Rodman St NwWashington, DC 20016 | 4 | 4 | 2,724 | $1,995,000 | $732 | 11 days |
| 5118 Albemarle St NwWashington, DC 20016 | 5 | 7 | 5,812 | $4,250,000 | $731 | 22 days |
| 5111 Albemarle St NwWashington, DC 20016 | 4 | 4 | 2,245 | $1,495,000 | $665 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2874 Paprika RdDoylestown, PA 18902 | 4 | 4 | 3,000 | $724,900 | $241 | 17 days |
| 117 S Spring Valley RdWilmington, DE 19807 | 3 | 4 | 3,475 | $850,000 | $244 | 13 days |
| 5126 Albemarle St NwWashington, DC 20016 | 5 | 8 | 7,454 | $5,578,000 | $748 | 176 days |
| 5103 Yuma St NwWashington, DC 20016 | 3 | 5 | 4,050 | $2,099,000 | $518 | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5111 Yuma Pl NwWashington, DC 20016 | 7 | 5 | 4,036 | $2,195,000 | 100.0% | $543 | 14 days |
| 11836 Mystic Rock Ln SWaynesboro, PA 17268 | 4 | 3 | 2,150 | $358,000 | 102.3% | $166 | 35 days |
| 2723 Mill RdDoylestown, PA 18902 | 4 | 4 | 4,392 | $1,487,500 | 91.5% | $338 | 135 days |
| 4747 Upton St NwWashington, DC 20016 | 3 | 4 | 2,360 | $1,550,000 | 100.0% | $656 | 35 days |
| 233 Overlook CtFredericksburg, VA 22405 | 4 | 4 | 2,344 | $339,000 | 96.9% | $144 | 5 days |
| 4700 Sedgwick St NwWashington, DC 20016 | 3 | 2 | 1,695 | $1,100,000 | 100.0% | $648 | 21 days |
| 46538 Majestic CtLexington Park, MD 20653 | 3 | 2 | 1,296 | $334,900 | 100.0% | $258 | 4 days |
| 38 Vance AveSicklerville, NJ 08081 | 4 | 3 | 2,358 | $450,000 | 113.1% | $190 | 10 days |
| 19 Silver Creek DrMantua, NJ 08051 | 3 | 2 | 2,056 | $460,000 | 104.6% | $223 | 7 days |
| 17 Stringer DrDoylestown, PA 18901 | 4 | 3 | 3,321 | $995,000 | 111.2% | $299 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.